You're currently viewing an old version of this dataset. To see the current version, click here.
Road network attributes changes - TN-ITS [Draft]
Data and Resources
-
Latest ChangesXML
The recorded changes of the day before.
Additional Info
| Field | Value |
|---|---|
| Description | The purpose of this data set is to publish data about changes in road attributes, with an emphasis on static data such as speed limits. The data are published in a standardized form based on the TN-ITS CEN TS 17268 is a Technical Specification which is maintained by the European Standardization Organisation CEN, under their Technical Committee 278, Road Transport and Traffic Telematics. |
| Version | 1.0 |
| Language | English |
| Author | Aristotelis Savva |
| Author Email | Aristotelis Savva |
| Maintainer | Aristotelis Savva |
| Maintainer Email | Aristotelis Savva |
| Frequency | Up to 24h |
| Transport Mode |
|
| Network Coverage | TEN Network |
| Intended Information Service | |
| Georeferencing Method |
|
| Data Standard | TN-ITS |
| Theme | Transport |
| Mobility Theme | Static road network data |
| Applicable Legislation | Delegated Regulation (EU) 2022/670 – EU-wide real-time traffic information services (RTTI) |