You're currently viewing an old version of this dataset. To see the current version, click here.
Public Transport [Draft]
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Description | This dataset provides static information concerning the public transport in Cyprus operated by EMEL (Limassol), OSYPA (Pafos), OSEA (Famagusta), NPT (Nicosia) LPT (Larnaca), Intercity and Pame Express (Park and Ride). The information includes routes/lines bus stops, timetables and fare products. |
Version | 1.0 |
Language | English |
Author | Aristotelis Savva |
Author Email | Aristotelis Savva |
Maintainer | Aristotelis Savva |
Maintainer Email | Aristotelis Savva |
Frequency | Up to every 3 months |
Transport Mode |
|
Network Coverage | Regional roads |
Intended Information Service |
|
Georeferencing Method | Geocoordinates |
Data Standard | GTFS |
Theme | Transport |
Mobility Theme |
|
Applicable Legislation |
|